ข้ามไปยังข้อมูลสินค้า
\n
\n
\n
Ritz ORIGINAL salty crackers 300g (3 x 100g packs)
169.00 ฿
\n
\n
\n
\nNutrition facts
\nRefer to the product label for full dietary information, which may be available as an alternative product image.
\n \n
\n
\n4.5 servings per container
\nServing Size5 Crackers (16g)
\n \nAmount per serving
\nCalories80
\n| Amount per serving | \n% Daily Value* | \n
|---|---|
| Total Fat 4.50000g | \n6% | \n
| Saturated Fat1g | \n5% | \n
| Trans Fat0g | \n\n |
| Polyunsaturated Fat2.00g | \n\n |
| Monounsaturated Fat1 | \n\n |
| Cholesterol 0mg | \n0% | \n
| Sodium 130mg | \n6% | \n
| Total Carbohydrate 10.00000g | \n4% | \n
| Dietary Fiber0g | \n0% | \n
| Sugars1g | \n\n |
| Includes Added Sugars1g | \n2% | \n
| Protein 1.00000g | \n\n |
| Vitamin A | \n0% | \n
| Vitamin C | \n0% | \n
| Calcium20mg | \n0% | \n
| Potassium10mg | \n0% | \n
| Iron0.5mg | \n2% | \n
| Vitamin D0mcg | \n0% | \n
\n
\n
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
\n \n \n\n
Calories per gram:
\nFat 9 • Carbohydrate 4 • Protein 4
\n \n